API漏洞, 0 / 900 (0%)
APP安全, 0 / 150 (0%)
CISP-PTE, 0 / 150 (0%)
CMS系列, 150 / 1,300 (12%)
11.538461538462% complete
CTF训练题, 0 / 1,050 (0%)
SQL注入, 100 / 2,450 (4%)
4.0816326530612% complete
SSRF, 0 / 600 (0%)
XSS漏洞, 0 / 600 (0%)
XXE漏洞, 0 / 550 (0%)
中间件, 0 / 410 (0%)
代码审计, 0 / 800 (0%)
内网渗透, 0 / 500 (0%)
内部集训题, 0 / 160 (0%)
反序列化, 0 / 350 (0%)
命令||代码执行, 0 / 850 (0%)
安全基础, 0 / 950 (0%)
实战渗透, 0 / 900 (0%)
文件上传, 0 / 350 (0%)
文件包含, 0 / 350 (0%)
暴力破解, 0 / 1,750 (0%)
框架漏洞, 0 / 1,000 (0%)
线下题, 0 / 70 (0%)
总分: 250 / 16,190 (1.5%)
题目标题 |
完成时间 |
分数 |
Discuz
(CMS系列)
|
#224,
已发布2 年 , 8 月 后 (2022-09-16 16:52:27)
|
150 |
SQL字符型注入
(SQL注入)
|
#571,
已发布2 年 , 8 月 后 (2022-06-01 12:57:55)
|
100 |